<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Kuromasu</title>
	<atom:link href="http://thetarpit.org/2022/kuromasu/feed" rel="self" type="application/rss+xml" />
	<link>http://thetarpit.org/2022/kuromasu</link>
	<description>"Now I feel like I know less about what that blog is about than I did before."</description>
	<pubDate>Sun, 12 Apr 2026 19:23:18 +0000</pubDate>
	<generator>http://thetarpit.org</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: spyked</title>
		<link>http://thetarpit.org/2022/kuromasu#comment-5239</link>
		<dc:creator>spyked</dc:creator>
		<pubDate>Mon, 05 Aug 2024 17:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://thetarpit.org/?p=456#comment-5239</guid>
		<description>Heheheheh. Well, that's the thing, you see -- they don't know! Science hasn't quite reached the point where they can provide any sort of quantitative estimate for my disease. Who would've thought!

They told me it's untreatable and they gave me quite a few endgame scenarios (cancer, psychiatric disorders, to name a few) but if or how it's going to progress and during what timeframe exactly -- they've carefully omitted admitting that they're incapable of providing anything of the sorts. At least they've admitted to some degree that I'm news to them.

My own estimate is that if I reach 50, then I'm gonna live forever. We'll see.</description>
		<content:encoded><![CDATA[<p>Heheheheh. Well, that's the thing, you see -- they don't know! Science hasn't quite reached the point where they can provide any sort of quantitative estimate for my disease. Who would've thought!</p>
<p>They told me it's untreatable and they gave me quite a few endgame scenarios (cancer, psychiatric disorders, to name a few) but if or how it's going to progress and during what timeframe exactly -- they've carefully omitted admitting that they're incapable of providing anything of the sorts. At least they've admitted to some degree that I'm news to them.</p>
<p>My own estimate is that if I reach 50, then I'm gonna live forever. We'll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cel Mihanie</title>
		<link>http://thetarpit.org/2022/kuromasu#comment-5237</link>
		<dc:creator>Cel Mihanie</dc:creator>
		<pubDate>Mon, 05 Aug 2024 10:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://thetarpit.org/?p=456#comment-5237</guid>
		<description>&#62; assuming I ever get there. Which by now I seriously doubt

"Mr Mogoșanu, your results are in."
"Give it to me straight, doc. How long have I got?"
"Five."
"Ah fuck. Five years? Five... months?"
"...four...three...two...one..."</description>
		<content:encoded><![CDATA[<p>&gt; assuming I ever get there. Which by now I seriously doubt</p>
<p>"Mr Mogoșanu, your results are in."<br />
"Give it to me straight, doc. How long have I got?"<br />
"Five."<br />
"Ah fuck. Five years? Five... months?"<br />
"...four...three...two...one..."</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spyked</title>
		<link>http://thetarpit.org/2022/kuromasu#comment-5235</link>
		<dc:creator>spyked</dc:creator>
		<pubDate>Sun, 04 Aug 2024 21:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://thetarpit.org/?p=456#comment-5235</guid>
		<description>&lt;blockquote&gt;I guess I'll get back to this in a couple of months from now, since for now I have other things to look at.&lt;/blockquote&gt;

I s'ppose I didn't, but I guess by now I'm well known for abandoning things after showing some ephemeral interest for them.

This could be a really nice post-retirement project, assuming I ever get there. Which by now I seriously doubt, honestly speaking; but oh well, let's see.</description>
		<content:encoded><![CDATA[<blockquote><p>I guess I'll get back to this in a couple of months from now, since for now I have other things to look at.</p></blockquote>
<p>I s'ppose I didn't, but I guess by now I'm well known for abandoning things after showing some ephemeral interest for them.</p>
<p>This could be a really nice post-retirement project, assuming I ever get there. Which by now I seriously doubt, honestly speaking; but oh well, let's see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The crisis of identity &#171; The Tar Pit</title>
		<link>http://thetarpit.org/2022/kuromasu#comment-2964</link>
		<dc:creator>The crisis of identity &#171; The Tar Pit</dc:creator>
		<pubDate>Wed, 14 Sep 2022 19:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://thetarpit.org/?p=456#comment-2964</guid>
		<description>[...] environment, you may attach a public key to it, assuming that said agent is capable of emitting signed artifacts. In most cases however you attach particular actions, which provides you with a model of how it [...]</description>
		<content:encoded><![CDATA[<p>[...] environment, you may attach a public key to it, assuming that said agent is capable of emitting signed artifacts. In most cases however you attach particular actions, which provides you with a model of how it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A superficial review of Nathan Froyd's CL diff &#171; The Tar Pit</title>
		<link>http://thetarpit.org/2022/kuromasu#comment-2667</link>
		<dc:creator>A superficial review of Nathan Froyd's CL diff &#171; The Tar Pit</dc:creator>
		<pubDate>Fri, 29 Jul 2022 14:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://thetarpit.org/?p=456#comment-2667</guid>
		<description>[...] the recent discussions on Lisp and V, I've decided to review (or re-re-re-review, rather?) Esthlos' Common Lisp Vtron1. I've only [...]</description>
		<content:encoded><![CDATA[<p>[...] the recent discussions on Lisp and V, I've decided to review (or re-re-re-review, rather?) Esthlos' Common Lisp Vtron1. I've only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spyked</title>
		<link>http://thetarpit.org/2022/kuromasu#comment-2625</link>
		<dc:creator>spyked</dc:creator>
		<pubDate>Sat, 23 Jul 2022 10:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://thetarpit.org/?p=456#comment-2625</guid>
		<description>Updated with a new heuristic for eliminating "dead end" states in allocators.

This directs the player's eye towards a general set of primitives for verifying the validity of partial and final table states, which primitives in turn direct one towards a general efficient state space searcher. The only reason why I didn't jump into this in the first place is because it's the easy way out, as modelling the game in a general SAT solver would have yielded pretty much the same "state space" approach. Instead I went about mapping the deductive, "intuitive to the human mind" methods, to a set of procedures, which led to the current state of affairs. Which is what "artificial intelligence" is all about in the first place.

Other than that, there's yet a whole lot more to be added on the other side: a graphical interface, a visualizer for potential colourings, a random table generator and perhaps more. I guess I'll get back to this in a couple of months from now, since for now I have other things to look at.</description>
		<content:encoded><![CDATA[<p>Updated with a new heuristic for eliminating "dead end" states in allocators.</p>
<p>This directs the player's eye towards a general set of primitives for verifying the validity of partial and final table states, which primitives in turn direct one towards a general efficient state space searcher. The only reason why I didn't jump into this in the first place is because it's the easy way out, as modelling the game in a general SAT solver would have yielded pretty much the same "state space" approach. Instead I went about mapping the deductive, "intuitive to the human mind" methods, to a set of procedures, which led to the current state of affairs. Which is what "artificial intelligence" is all about in the first place.</p>
<p>Other than that, there's yet a whole lot more to be added on the other side: a graphical interface, a visualizer for potential colourings, a random table generator and perhaps more. I guess I'll get back to this in a couple of months from now, since for now I have other things to look at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spyked</title>
		<link>http://thetarpit.org/2022/kuromasu#comment-2621</link>
		<dc:creator>spyked</dc:creator>
		<pubDate>Fri, 22 Jul 2022 17:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://thetarpit.org/?p=456#comment-2621</guid>
		<description>Updated with an enormous (algorithmic) performance optimization.</description>
		<content:encoded><![CDATA[<p>Updated with an enormous (algorithmic) performance optimization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spyked</title>
		<link>http://thetarpit.org/2022/kuromasu#comment-2517</link>
		<dc:creator>spyked</dc:creator>
		<pubDate>Tue, 12 Jul 2022 17:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://thetarpit.org/?p=456#comment-2517</guid>
		<description>Updated with a dumb iterative solver.</description>
		<content:encoded><![CDATA[<p>Updated with a dumb iterative solver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes on Hofstadter's Coffeehouse Conversation &#171; The Tar Pit</title>
		<link>http://thetarpit.org/2022/kuromasu#comment-2478</link>
		<dc:creator>Notes on Hofstadter's Coffeehouse Conversation &#171; The Tar Pit</dc:creator>
		<pubDate>Sat, 09 Jul 2022 13:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://thetarpit.org/?p=456#comment-2478</guid>
		<description>[...] say this "intentional stance" hasn't already manifested itself? Say, after I code an agent to solve a particular problem, who's to say that its so-called "intention" isn't then to solve the problem? By the way, can you [...]</description>
		<content:encoded><![CDATA[<p>[...] say this "intentional stance" hasn't already manifested itself? Say, after I code an agent to solve a particular problem, who's to say that its so-called "intention" isn't then to solve the problem? By the way, can you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spyked</title>
		<link>http://thetarpit.org/2022/kuromasu#comment-2465</link>
		<dc:creator>spyked</dc:creator>
		<pubDate>Thu, 07 Jul 2022 19:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://thetarpit.org/?p=456#comment-2465</guid>
		<description>&gt; Even sillier yet, I haven't mirrored it anywhere, I guess I'll get to it sometime.

And &lt;a href="http://lucian.mogosanu.ro/src/v-starter/" rel="nofollow"&gt;done&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>> Even sillier yet, I haven't mirrored it anywhere, I guess I'll get to it sometime.</p>
<p>And <a href="http://lucian.mogosanu.ro/src/v-starter/" rel="nofollow">done</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
